top of page
D1 REQUIREMENTS
Title | DT | DE | ILB | OLB | CB | S | QB | RB | TE | WR | OT | OG/C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cone | 7.70 | 7.35 | 7.25 | 7.20 | 6.90 | 7.05 | 7.25 | 7.20 | 7.30 | 7.10 | 7.85 | 7.75 |
20 Shuttle | 4.60 | 4.35 | 4.30 | 4.25 | 4.05 | 4.15 | 4.30 | 4.25 | 4.30 | 4.20 | 4.70 | 4.65 |
Back Judge (BJ) | 8ft 6in | 9ft 6in | 9ft 6in | 9ft 9in | 10ft 5in | 10ft 0in | 9ft 0in | 10ft 0in | 9ft 3in | 10ft 2in | 8ft 4in | 8ft 2in |
Vertical Jump (VJ) | 30in | 33in | 33in | 35in | 36in | 35in | 32in | 33in | 33in | 37in | 28in | 27in |
Bench | 27lbs | 24lbs | 24lbs | 23lbs | 16lbs | 17lbs | n/a | 24lbs | 24lbs | 16lbs | 25lbs | 27lbs |
40 Yard Dash | 5.10 | 4.85 | 4.80 | 4.75 | 4.50 | 4.60 | 4.85 | 4.55 | 4.80 | 4.55 | 5.30 | 5.25 |
Weight | 300lbs | 270lbs | 245lbs | 240lbs | 190lbs | 210lbs | 220lbs | 215lbs | 250lbs | 200lbs | 320lbs | 310lbs |
Height | 6ft 3in | 6ft 4in | 6ft 2in | 6ft 2in | 5ft 11in | 6ft 0in | 6ft 2in | 5ft 11in | 6ft 4in | 6ft 0in | 6ft 4in | 6ft 4in |
bottom of page